| Attack → | 2× damage | ½× damage | 0× damage |
|---|---|---|---|
| Normal | Rock Steel | Ghost | |
| Fire | Grass Ice Bug Steel | Fire Water Rock Dragon | |
| Water | Fire Ground Rock | Water Grass Dragon | |
| Electric | Water | Electric Grass Dragon | Ground |
| Grass | Water Ground Rock | Fire Grass Poison Bug Dragon Steel | |
| Ice | Grass Ground Dragon | Fire Water Ice Steel | |
| Fighting | Normal Ice Rock Dark Steel | Poison Psychic Bug Fairy | Ghost |
| Poison | Grass Fairy | Poison Ground Rock Ghost | Steel |
| Ground | Fire Electric Poison Rock Steel | Grass Bug | |
| Grass Fighting Bug | Electric Rock Steel | ||
| Psychic | Fighting Poison | Psychic Steel | Dark |
| Bug | Grass Psychic Dark | Fire Fighting Poison Ghost Steel Fairy | |
| Rock | Fire Ice Bug | Fighting Ground Steel | |
| Ghost | Psychic Ghost | Dark | Normal |
| Dragon | Dragon | Steel | Fairy |
| Dark | Psychic Ghost | Fighting Dark Fairy | |
| Steel | Ice Rock Fairy | Fire Water Electric Steel | |
| Fairy | Fighting Dragon Dark | Fire Poison Steel |
© 2020 Christoffer B. Wig
©1995 - 2020 Pokémon is a
trademark of Nintendo. No copyright or trademark infringement is intended.